Dairy Foods’ 29th annual report identifies the largest dairy processors in North America.
COMPANY | LOCATION | DAIRY EXECUTIVE | TYPE | PARENT COMPANY | FY END | 2021 Sales | ||
---|---|---|---|---|---|---|---|---|
1 | Dairy Farmers of America Inc. | Kansas City, KS | Dennis Rodenbaugh, president and CEO | C | 31-Dec | $19,335.80 | ||
Milk, chocolate milk, condensed milk, sweetened condensed milk, cream, buttermilk, cottage cheese, sour cream, yogurt, butter, cheese (American-style, Gouda, hard Italian, artisanal Hispanic, longhorn cheddar, Monterey Jack, pepper jack and specialty cheese), ice cream, ice cream mixes, frozen novelties, sherbet, sorbet, ingredients, fruit juices and tea, fruit punch. | ||||||||
2 | Land O'Lakes Inc. | Arden Hills, MN | Beth Ford, president and CEO | C | 31-Dec | $16,000.0 | ||
Cheese, butter, pudding, and ingredients such as milk powder and specialty powders. | ||||||||
3 | Saputo Inc. | Montreal, Québec | Lino A. Saputo, chairman of the board, president and CEO | Pu | 31-Mar | $11,495.20 | ||
Cheeses, including mozzarella, provolone, Parmesan, Romano, Asiago, ricotta, feta, Havarti, Fontinella, Gorgonzola, cheddar, Edam, colby, colby jack, fontina, Monterey Jack, pepper jack, Muenster, Lorraine, fresh frozen mozzarella, string cheese, snack sticks, goat cheese, blue cheese, brie, Camembert, farmers cheese, fresh curd, processed cheeses. Other dairy products: fluid milk, value-added milk, specialty beverages, aseptic beverages, cream, flavored cream, butter, yogurt, sour cream, cottage cheese, buttermilk, ice cream mixes, half & half, whipping cream, creamers, aerosol whipped topping, frappe mixes, milk powder, whey powder, whey protein concentrates, lactose, dairy ingredient blends, demineralized whey powder, galacto-oligosaccharides, dairy alternative beverages and cheese products. Note: Sales figure converted from Canadia dollars to U.S. dollars using 2022 average exchange rate from IRS. | ||||||||
4 | Nestlé, Zone North America | Arlington, VA (Nestlé USA); North York, Ontario (Nestlé Canada), Canada | Steve Presley, CEO | Pu | Nestlé, Vevey, Switzerland | 31-Dec | 10,990.0* | |
Packaged ice cream, ice cream bars, frozen fruit bars, frozen snacks, frozen dairy desserts, sorbet, frozen yogurt, milk-based beverages, coffee creamers. Note: The number provided reflects global milk and ice cream product sales. | ||||||||
5 | Lactalis Group, North American operations | Buffalo, NY, and Toronto, Ontario, Canada | Jean-Luc Bruandet, president and CEO, Lactalis American Group; Mark Taylor, president and CEO, Lactalis Canada | Pr | Lactalis Group, Laval, France | 31-Dec | $6,000.50 | |
Milk, buttermilk, cream, ice cream mix, sour cream, yogurt, kefir, cottage cheese, butter, eggnog, natural cheese, snack cheese, dairy ingredients, soy beverages, juice, fruit drinks. | ||||||||
6 | Danone North America | White Plains, NY, and Broomfield, CO | Shane Grant, CEO | Pu | Danone S.A., Paris, France | 31-Dec | $6,000.00 | |
Yogurt, Greek yogurt, drinkable yogurt, smoothies, frozen yogurt, coffee creamers, dairy alternatives, organic foods and beverages, nutritionals. | ||||||||
7 | Savencia Fromage & Dairy, U.S. operations | New Holland, PA | Greg Somerville, president and CEO, Savencia Cheese USA; Miro Hosek, president and CEO, AFP Advanced Food Products | C | Savencia Fromage & Dairy, Viroflay, France | 31-Dec | $5,878.40 | |
Cheese, cream cheese, cheese sauce, dips, spread, puddings, dairy beverages. | ||||||||
8 | Agropur | Saint-Hubert, Québec, Canada | Émile Cordeau, CEO | C | 31-Oct | $5,629.30 | ||
Cheeses, butter, milk, specialty milk, yogurt, cream, ice cream, dairy ingredients (including permeate, whey, skim milk powder). Note: Sales figure converted from Canadia dollars to U.S. dollars using 2021 average exchange rate from IRS. | ||||||||
9 | Kraft Heinz Co. | Chicago, IL and Pittsburgh, PA | Miguel Patricio, CEO | Pu | 25-Dec | $5,400.00 | ||
Natural cheese, processed cheese, cream cheese, sour cream, cottage cheese, cheese blends. | ||||||||
10 | Schreiber Foods Inc. | Green Bay, WI | Ron Dunford, president and CEO | Pr | 1-Oct | $5,000.00 | ||
Cheese, cream cheese, blends, yogurt, yogurt drinks, dairy desserts, specialty cheeses. | ||||||||
11 | Conagra Brands | Chicago, IL | Sean Connolly, president and CEO | Pu | 5/30/2022 | $4,774.6* | ||
Whipped topping, margarine and spreads, pudding, dry cocoa, creamy dressings. Note: Sales include Refrigerated and Frozen segment, which also takes in some nondairy products. Fiscal year ending is in 2022. | ||||||||
12 | Unilever, North America | Englewood Cliffs, NJ | Fabian Garcia, president; Alan Jope, CEO, Unilever Plc | Pu | Unilever, London and Rotterdam, Netherlands | 31-Dec | $4,560.8* | |
Ice cream, gelato, frozen novelties, tea-based beverages. Note: Estimated sales include the company's Food and Refreshment segment, which take in some nondairy sales. | ||||||||
13 | Grupo LALA | Mexico City, Mexico | Arquimedes Celis, CEO | Pu | 31-Dec | $4,039.80 | ||
Milk, functional dairy products, yogurt, drinkable yogurt, crema, cottage cheese, Mexican cheeses, processed cheese, fine cheeses, plant-based beverages, juices/beverages. Note: Sales figure converted from Mexican pesos to U.S. dollars using 2020 average exchange rate from IRS. | ||||||||
14 | Publix Super Markets | Lakeland, FL | Mike Smith, senior vice president, industrial operations | Pr | 26-Dec | $3,815.0* | ||
Milk, ice cream, frozen yogurt, cultured products, juice, water, carbonated soft drinks, other beverages. Note: revenue includes all business lines. | ||||||||
15 | Rich Products Corp. | Buffalo, NY | Richard Ferranti, CEO | Pr | 31-Dec | $3,700.0* | ||
Ice cream cakes, ice cream rolls, nondairy whipped topping, cooking creams, milkshakes, smoothies, tres leches liquid dessert, custard bases, plant-based soft-serve base and cooking crème. | ||||||||
16 | Prairie Farms Dairy Inc. | Edwardsville, IL | Matt McClelland, CEO and executive vice president | C | 1-Oct | $3,600.00 | ||
Milk, eggnog, buttermilk, cottage cheese, sour cream, dips, yogurt, butter, ice cream, novelties, sherbet, sorbet, juice, fruit punch, iced tea, coffee beverages, creamers, cheese (Swiss, Maasdam, baby Swiss, grass-fed baby Swiss, blue, Gorgonzola, cream cheese, Neufchatel, Gouda, grass-fed Gouda, cold-blended club cheeses, processed cheeses, enzyme-modified cheeses), cheese analogs, ingredients. | ||||||||
17 | Leprino Foods Co. | Denver, CO | James Leprino, chairman | Pr | 31-Oct | $3,500.0* | ||
Mozzarella/pizza cheese, reduced-fat Monterey Jack, provolone, reduced-fat cheddar, cheese blends, whey protein, sweet whey, lactose, micellar casein concentrate. | ||||||||
18 | Glanbia Nutritionals, U.S. | Chicago, IL | Brian Phelan, CEO | Pu | Glanbia PLC, Kilkenny, Ireland | 1/1/2022 | $2,893.80 | |
Cheese (barrels and blocks), conventional and organic cheeses (cheddar, colby, colby jack, pepper jack, Monterey Jack, Muenster, asadero, queso, and quesadilla), whey products. Note: Sales converted from euros to U.S. dollars using 2020 average exchange rate from IRS. Fiscal year end was in 2021. | ||||||||
19 | Hilmar Cheese Co. | Hilmar, CA | David Ahlem, president and CEO | Pr | 31-Dec | $2,800.0* | ||
Cheese (barrels and blocks), conventional and organic cheeses, including cheddar, colby, colby jack, pepper jack, Monterey Jack, Muenster, asadera, queso and quesadilla; whey products. | ||||||||
20 | H-E-B | Chanhassen, MN | Josh Malin, director of manufacturing | |||||
C | 31-Dec | $2,755.0* | ||||||
Natural cheese, processed cheese, imitation cheese, whey. | ||||||||
21 | HP Hood LLC | Lynnfield, MA | Gary Kaneb, President and CEO | Pr | 31-Dec | $2,700.0* | ||
Milk, eggnog, buttermilk, cottage cheese, sour cream, yogurt, Greek yogurt, ice cream, sherbet, sorbet, novelties, juice, fruit punch, other nondairy beverages. | ||||||||
22 | Darigold Inc. | Seattle, WA | Stan Ryan, president and CEO | |||||
C | 31-Mar | 3/31/2022 | $2,400.0* | |||||
Milk/flavored milk, ultrafiltered milk, eggnog, buttermilk, whipping and heavy cream, half & half, sports recovery drinks, dairy creamer, ice cream mixes, cottage cheese, sour cream, butter, cheddar cheese, colby jack cheese, Monterey Jack cheese, pepper jack cheese, milk powders, WPC, milk protein concentrate, condensed products, bulk cream, bulk butter, bulk cheese. Note: Fiscal year end is in 2022. | ||||||||
23 | Schwan's Co. | Marshall, MN | Dimitrios Smyrnios, CEO | Pr | CJ CheilJedang (80% ownership, excepting Schwan's Home Service Inc.), Seoul, Korea | 31-Dec | $2,000.0* | |
Ice cream, novelties, ice cream mix, sherbets, sorbets, juice, smoothies, crème pies. | ||||||||
24 | Grassland Dairy Products Inc. | Greenwood, WI | Leon Gregorich, CEO | Pr | 31-Dec | $1,918.00 | ||
Butter (European-style, grass-fed), butter oil, butter blends, anhydrous milkfat, condensed buttermilk, buttermilk powder, nonfat dry milk, milk permeate powder, milk protein concentrate (56, 70, 85), milk protein isolate (90), condensed skim milk, UF milk, cream. | ||||||||
25 | Albertsons Dairy Division | Boise, ID | Evan Rainwater, executive vice president, supply chain | Pr | 27-Feb | $1,781.00 | ||
Milk, organic milk and cream, eggnog, cultured dairy products, plant-based fluid products, water, juice, ice cream, nondairy ice cream, organic ice cream, water ice novelties. Note: Fiscal year end is in 2021. | ||||||||
26 | Wells Enterprises Inc. | Le Mars, IA | Michael C. Wells, CEO | Pr | 31-Dec | $1,630.00 | ||
Ice cream, frozen novelties, frozen dairy desserts. | ||||||||
27 tie | Associated Milk Producers Inc. (AMPI) | New Ulm, MN | Donn DeVelder, Sheryl Meshke, co-presidents/CEOs | C | 30-Nov | 1,600.0* | ||
Cheese, processed cheese, butter, bulk fluid milk, buttermilk, whey protein concentrate, nonfat dry milk, lactose. | ||||||||
27 tie | Dippin' Dots LLC | Paducah, KY | Stephen Scott Fischer, CEO | Pr | 31-Dec | $1,600.0* | ||
Ice cream, ice, frozen yogurt, sherbet. | ||||||||
27 tie | Foremost Farms USA | Baraboo, WI | Greg Schlafer, president and CEO | C | 31-Dec | $1,600.0* | ||
Cheese (mozzarella, provolone, cheddar), butter, bulk fluid milk, whey products. | ||||||||
30 | Sargento Foods Inc. | Plymouth, WI | Louie Gentine, CEO | Pu | Albertsons LLC, Boise, ID | 31-Dec | $1,548.0* | |
Cut, package and market natural cheese shreds, slices and snacks; battered and breaded appetizers and sauces. | ||||||||
31 | Emmi, Americas Division | Fitchburg, WI | Jonas Leu, executive vice president, Americas | Pr | 31-Dec | $1,533.20 | ||
Aged and fresh specialty cheeses, goat's milk, goat's milk powder, goat's milk cheeses, butter, cow's and goat's milk kefir, sour cream, yogurt. Note: Sales converted from Swiss francs to U.S. dollars using 2021 average exchange rate from IRS. | ||||||||
32 tie | Milk Specialties Global | Eden Prairie, MN | David Lenzmeier, CEO | Pr | 26-Jun | $1,500.0* | ||
Human: whey protein isolate, whey protein concentrate, milk protein concentrate, milk protein isolate, whey protein hydrolysate, lactose, permeate, sweet whey powder. Animal: Energy Booster, inert fats, protein encapsulated fats, milk replacers, milk fortifiers, nutritional supplements, extruded protein products. Note: Fiscal year end is in 2022. | ||||||||
32 tie | Chobani LLC | New York, NY | Hamdi Ulukaya, founder, CEO | Pr | 31-Dec | $1,500.0* | ||
Greek yogurt, traditional yogurt, drinkable yogurt, yogurt snacks, coffee creamers, plant-based dairy alternatives, ready-to-drink coffee, nondairy probiotic drinks. | ||||||||
34 | T. Marzetti Co. | Columbus, OH | David A. Ciesinski, CEO of parent co. | Pu | Lancaster Colony Corp., Westerville, OH | 30-Jun | $1,499.0* | |
Refrigerated salad dressings (dairy and nondairy), shelf-stable salad dressings, vegetable dips, fruit dips, sauces, sour cream. Note: Sales figure includes some nondairy products. | ||||||||
35 | Masters Gallery Foods | Plymouth, WI | Jeff Gentine, co-owner, president and CEO | Pr | 31-Dec | $1,421.00 | ||
Cheese (in retail, foodservice and industrial formats), cheese-related items. | ||||||||
36 | Grande Cheese Co. | Fond du Lac, WI | Todd Koss, CEO | Pr | 31-Dec | $1,300.0* | ||
Cheese (mozzarella, Italian cheese blends, provolone, aged provolone, fresh mozzarella, burrata, ricotta, fresh curds, Parmesan, Romano, Asiago), whey protein ingredients. | ||||||||
37 | Upstate Niagara Cooperative Inc. | Lancaster, NY | Lawrence C. Webster, CEO | C | 31-Dec | $1,240.00 | ||
Milk, ice cream mix, yogurt, cottage cheese, sour cream, eggnog, cream, buttermilk, Italian cheeses, refrigerated dips, ready-to-drink coffee/tea, nutritional drinks, butter, nonfat milk powder, condensed milk, evaporated milk, juice. | ||||||||
38 | Borden Dairy Co. | Dallas, TX | Gregg Engles, chairman and CEO | Pr | 31-Dec | $1,200.0* | ||
Milk, flavored milk, yogurt smoothies, cream, cheese, eggnog, buttermilk, sour cream, cottage cheese, dairy dips, sour cream, juices, drinks/beverages, iced tea. | ||||||||
39 | Organic Valley | La Farge, WI | Robert Kirchoff, CEO | C | CROPP Cooperative, Westby, WI | 31-Dec | $1,150.00 | |
Milk, cream, half & half, butter, cheese, cream cheese, sour cream, cottage cheese, pre- and postnatal smoothie mixes. | ||||||||
40 | Tillamook County Creamery Association (TCCA) | Tillamook, OR | Patrick Criteser, president and CEO | C | 31-Dec | $1.014.0 | ||
Cheese (varieties include: medium, sharp, Special Reserve extra sharp, medium white cheddar, sharp white cheddar, Vintage extra sharp white, 3-year Vintage extra sharp white, smoked and Kosher), ice cream (varieties include: premium, sandwiches and frozen custard), sour cream, butter, yogurt, cream cheese spreads, whey protein concentrate, lactose. | ||||||||
41 tie | Agri-Mark Inc. | Andover, MA | Bill Beaton, CEO | C | 31-Dec | $1,000.0* | ||
Cottage cheese, sour cream, Greek yogurt, butter, cheese (cheddar, Muenster), ingredients, whey proteins. | ||||||||
41 tie | Fairlife LLC | Chicago, IL | Tim Doelman, CEO | The Coca-Cola Co., Atlanta, GA | 29-Dec | $1,000.0* | ||
High-protein ultrafiltered milk, high-protein milkshakes, nutrition shakes, creamers, light ice cream. | ||||||||
43 | Maryland & Virginia Milk Producers Cooperative | Reston, VA | Jay Bryant, CEO | C | 31-Dec | $961.50 | ||
Milk, flavored milk, buttermilk, ice cream mix, half & half, whipping cream, eggnog, bulk cream, condensed milk, milk powders, butter. | ||||||||
44 | Ben & Jerry's | South Burlington, Vt. | Matthew McCarthy, CEO | Pr | Unilever plc., London | 31-Dec | $935.0* | |
Ice cream, frozen yogurt, sorbet. | ||||||||
45 | Daisy Brand LLC | Dallas, TX | David Sokolsky, CEO | Pr | 26-Dec | $926.50 | ||
Sour cream, cottage cheese. | ||||||||
46 | Michigan Milk Producers Association | Novi, MI | Joe Diglio, president and CEO | C | 30-Sep | $862.0* | ||
Cream, condensed milk products, ultrafiltered milk, milk powders, butter, ingredients, cheese. | ||||||||
47 | First District Association | Litchfield, MN | Bob Huffman, president and CEO | C | 30-Sep | $777.00 | ||
Cheese (cheddar barrels, long-hold cheddar barrels, Gouda barrels, Monterey Jack barrels, non-traditional Swiss barrels), WPC, lactose. | ||||||||
48 | Bongards Premium Cheese | Chanhassen, MN | Daryl Larson, president and CEO | C | 31-Dec | $755.3* | ||
Natural cheese, processed cheese, imitation cheese, whey. | ||||||||
49 | United Dairymen of Arizona | Tempe, AZ | Robert Chesler, CEO | C | 30-Sep | $750.00 | ||
Milk, powders, milk proteins, butter, condensed products, cream. | ||||||||
50 | Winona Foods | Green Bay, WI | David Meyer, owner/vice president | Pr | 31-Dec | $724.00 | ||
Processed cheese, processed cheese food, processed cheese spreads, goat cheese spreads, cold pack cheeses, cheese sauce; natural cheeses (Asiago, Cojita, Parmesan, Romano, cheddar, Gouda, fontina, Swiss, Edam, cracker cut cheeses, cream cheese, Neufchatel cheese, mozzarella, feta, queso blanco, ricotta, veined cheeses, specialty cheeses). | ||||||||
51 tie | BelGioioso Cheese Inc. | Green Bay, WI | Errico Auricchio, president | Pr | 31-Dec | $600.0* | ||
Specialty cheeses. | ||||||||
51 tie | Shehadey Family Foods | Fresno, CA | Richard Shehadey, chairman and CEO | Pr | 30-Sep | $600.0* | ||
Milk, eggnog, buttermilk, sour cream, whipped topping, half & half, cream, whipping cream, ice cream, yogurt, butter, juice. | ||||||||
53 | Crystal Creamery Inc. | Modesto, CA | Dennis Roberts, president and CEO | Pr | 31-Dec | $550.00 | ||
Conventional and organic milk, conventional and organic ice cream, conventional and organic cottage cheese and sour cream, juices/drinks, bulk butter, milk powders. | ||||||||
54 tie | Bel Brands USA | Chicago, IL | Bill Graham, CEO, USA | Pr | Bel Group, Paris, France | 31-Dec | $500.0* | |
Natural and processed cheeses, cheese spreads, cold-pack cheese, cheese snacks, cheese snacks with functional ingredients, dips. | ||||||||
54 tie | Blue Bell Creameries | Brenham, TX | Ricky Dickson, CEO and president | Pr | 31-Dec | $500.0* | ||
Ice cream, novelties, sherbet. | ||||||||
56 | Stoneyfield Organic | Londonderry, NH | Esteve Torrens, CEO | Pr | Lactalis Group, Laval, France | 12/31/2021 | $437.00 | |
Yogurt, Greek yogurt, milk, smoothies, frozen yogurt, heavy whipping cream, half & half, baby and kids yogurt. | ||||||||
57 | Berner Food and Beverage LLC | Dakota, IL | Kurt Seagrist, CEO | Pr | 31-Dec | $433.0* | ||
Cheese dips, cheese sauces, salsa con queso, other dips/sauces, aerosol cheese products, ready-to-drink coffee- and tea-based beverages, functional beverages. | ||||||||
58 tie | Turkey Hill Dairy | Conestoga, PA | Andy Jacobs, CEO | Pr | 1-Feb | $430.00 | ||
Milk, ice cream, frozen novelties, sherbet, iced tea/coffee, fruit drinks, tea plus water, eggnog. | ||||||||
58 tie | Ornua Ingredients North America | Hilbert, WI | Rick Pedersen, president | C | Ornua, Dublin, Ireland | 31-Dec | $430.00 | |
Functional cheese technologies; customized cheese formulations, process cheese, substitute, imitation and processed cheese ingredients, natural cheese solutions, slices, dices, shreds, dried/grated, bulk. | ||||||||
60 | Rockview Family Farms | City of Industry, CA | Ted DeGroot, principal and general manager | Pr | 31-Dec | $423.0* | ||
Milk, creamers, cream, half & half, buttermilk, cottage cheese, yogurt, butter, whipped topping, orange juice. | ||||||||
61 | Gehl Foods LLC | Germantown, WI | Craig Lemieux, CEO | Pr | 31-Oct | $412.0* | ||
Aseptic products: cheese sauces, chili sauces, pudding, dairy-based ready-to-drink beverages, creamers. | ||||||||
62 | Braum’s Inc. | Oklahoma City, OK | Drew Braum, president and CEO | Pr | 31-Dec | $400.0* | ||
Milk, A2 milk, butter, ice cream, frozen yogurt, novelties, frozen desserts, cottage cheese, natural cheese, yogurt, sour cream, dairy-based dips, orange juice, fruit drinks, apple juice. | ||||||||
63 | Stonyfield Farms | Londonderry, NH | Esteve Torrens, CEO | Pr | Lactalis Group, Laval, France | 12/31/2021 | $385.0* | |
Yogurt, Greek yogurt, milk, smoothies, frozen yogurt, heavy whipping cream, half & half, baby and kids lineup. | ||||||||
64 | Mars Ice Cream | Burr Ridge, IL | Shaf Lalani, general manager, ice cream | Pr | Mars Inc., McLean, VA | 31-Dec | $376.8* | |
Ice cream novelties (sticks, sandwiches, bars, cones, pints, cups). Note: revenue includes all Mars Inc. products. | ||||||||
65 | SmithFoods Inc. | Orrville, OH | Nate Schmid, president | Pr | 30-Sep | $350.0* | ||
Milk, ice cream, frozen novelties, iced tea, juice, dairy dips, cottage cheese, ricotta cheese. | ||||||||
66 | Gossner Foods Inc. | Logan, UT | Kristan Earl, president and CEO | Pr | 30-Sep | $345.7* | ||
UHT milk, cream, cheese (Swiss, Baby Swiss, European-style Swiss, Muenster, asadaro, cheddar, fresh cheese curd). | ||||||||
67 | Brewster Cheese | Brewster, OH | Fritz Leeman, CEO | Pr | 31-Mar | $337.0* | ||
Swiss cheese (traditional, reduced-fat, aged, Baby, lacey), whey protein, lactose. Note: Fiscal year end is in 2021. | ||||||||
68 | Meijer | Grand Rapids, MI | Rick Keyes, CEO | Pr | 31-Dec | $332.0* | ||
Milk, coffee creams, cottage cheese, yogurt, sour cream, ice cream, novelties, juices, fruit drinks, teas. | ||||||||
69 | Byrne Dairy | Lafayette, NY | Carl Byrne, president and CEO | Pr | 31-Dec | $325.0* | ||
Extended shelf-life and shelf-stable milk and cream, ice cream. | ||||||||
70 tie | Braum’s Inc. | Oklahoma City, OK | Drew Braum, president and CEO | Pr | 31-Dec | $320.0* | ||
Milk, A2 milk, butter, ice cream, frozen yogurt, novelties, frozen desserts, cottage cheese, natural cheese, yogurt, sour cream, dairy-based dips, orange juice, fruit drinks, apple juice. | ||||||||
70 tie | Shamrock Farms | Phoenix, AZ | Kent McClelland, president and CEO, Shamrock Foods | Pr | Shamrock Foods, Phoenix, AZ | 30-Sep | 320.0* | |
Milk, specialty milks, creams, dairy-based protein beverages, dairy and plant-based hybrid protein beverages, sour cream, cottage cheese. | ||||||||
72 | Litehouse Inc. | Sandpoint, ID | Kelly Prior, president | ESOP | 31-Dec | $319.30 | ||
Cheese, buttermilk, yogurt, dairy and nondairy dressings, dairy and nondairy dips, other nondairy products. | ||||||||
73 | High Desert Milk | Burley, ID | Randy Robinson, CEO | C | 1-Jun | $305.00 | ||
Grade A nonfat dry milk powder, skim milk powder, buttermilk powder, butter, sweet cream. | ||||||||
74 | Wawa Inc. | Wawa, PA | Chris Gheysens, president and CEO | Pr | 31-Dec | $297.0* | ||
Milk, heavy cream, half & half, juice, tea, fruit punch, ice cream mix, buttermilk, nondairy creamers, yogurt, sour cream, cottage cheese. | ||||||||
75 | Fage USA Dairy Industry Inc. | Johnstown, NY | Ioannis Ravanis, executive vice president, manufacturing and operations | Pr | Fage International, Strassen, Luxembourg | 31-Dec | $291.00 | |
Greek yogurt, sour cream. | ||||||||
76 | Crystal Farms Dairy Co. | Minneapolis, MN | Robert V. Vitale, president and CEO, Post Holdings; Tim Bratland, president, Crystal Farms | Pu | Post Holdings, St. Louis, MO | 30-Sep | $252.0* | |
Cheese, butter. Note: Sales reported are for Post Holdings' refrigerated retail segment, which includes some non-Crystal Farms products. | ||||||||
77 | Ellsworth Cooperative Creamery | Ellsworth, WI | Paul Bauer, CEO | C | 31-Dec | $237.0* | ||
Cheese (curds, cheddar, specialty, Muenster), processed cheese. | ||||||||
78 | Clover Sonoma | Petaluma, CA | Marcus Benedetti, Chairman, Ken Gott, CEO | Pr | 31-Dec | $235.0* | ||
Moon Milks, Clover the Rainbow kid's smoothies, milk, buttermilk, cream, half & half, whipped cream, ice cream, butter, kefir, cheese, yogurt, cream cheese, sour cream, cottage cheese, eggnog. | ||||||||
79 | Berner Food and Beverage LLC | Dakota, IL | Kurt Seagrist, CEO | Pr | 31-Dec | $235.0* | ||
Cheese dips, cheese sauces, salsa con queso, other dips/sauces, aerosol cheese products, ready-to-drink coffee- and tea-based beverages, functional beverages. | ||||||||
80 | Steuben Foods | Elma, NY | Julie Senko, co-president; Frank Balon, co-president | Pr | 31-Dec | $230.00 | ||
Milk, milkshakes, horchatas, plant-based beverages, shakes, evaporated milk, sweetened condensed milk, coffee creamers, ice cream mix, coffee, tea, energy drinks, smoothies and more (most products aseptically packaged). | ||||||||
81 tie | United Dairy Inc. | Martins Ferry, OH | Joseph Carson, president | Pr | 31-Dec | $225.0* | ||
Milk, orange juice, fruit drinks, ice tea, sour cream, dairy-based dips, cottage cheese, half & half, eggnog, ice cream, sherbet, frozen novelties. | ||||||||
81 tie | Continental Dairy Facilities | Coopersville, MI | Steve Cooper, president/general manager of dairy manufacturing operations | C | Select Milk Producers, Dallas, Texas | 31-Jul | $225.0* | |
Cream, condensed skim milk, nonfat dry milk powder, skimmed milk powder, butter, buttermilk powder, condensed buttermilk. | ||||||||
83 | Sovos Brands Intermediate Inc. | Berkeley, CA | Todd Lachman, president and CEO | Pr | 25-Dec | $211.5* | ||
Yogurt, frozen yogurt gelato. Note: revenue reflects other products in the portfolio. | ||||||||
84 | Steuben Foods | Elma, NY | Julie Senko, co-president; Frank Balon, co-president | Pr | 31-Dec | $202.0* | ||
Milk, milkshakes, horchatas, plant-based beverages, shakes, evaporated milk, sweetened condensed milk, coffee creamers, ice cream mix, coffee, tea, energy drinks, smoothies and more (most products aseptically packaged). | ||||||||
85 | Johanna Foods Inc. | Flemington, NJ | Robert Facchina, president and CEO | Pr | 31-Dec | $189.0* | ||
Yogurt, juices/beverages, aseptic juices/drinks, teas. | ||||||||
86 | Schuman Cheese | Fairfield, NJ | Neal Schuman, CEO | Pr | 30-Sep | $177.20 | ||
Cheese: Parmesan, copper kettle Parmesan, Asiago, mascarpone, Fontal, blue, Romano, Gorgonzola, cheese snacks. | ||||||||
87 | Super Store Industries | Lathrop, CA | Derek Jones, CEO | Pr | 31-Dec | $167.0* | ||
Ice cream, yogurt, Greek yogurt, nondairy yogurt alternatives, cottage cheese, drinkable yogurt, smoothies, sour cream, ice cream, juice, tea, drinks. | ||||||||
88 | Clover Farms Dairy Co. | Reading, PA | Richard L. Hartman, president | Pr | 31-Dec | $164.0* | ||
Milk, eggnog, half & half, cream, light cream, whipping cream, water, iced tea, fruit drinks. | ||||||||
89 | Sartori Co. | Plymouth, WI | Jeff Schwager, CEO | Pr | 30-Jun | $146.0* | ||
Specialty cheeses, Italian cheeses, cheddar cheeses. | ||||||||
90 | Baker Cheese Factory Inc. | St. Cloud, WI | Brian Baker, president | Pr | 31-Dec | $142.0* | ||
String cheese. | ||||||||
91 | Cloverland Dairy L.P. | Baltimore, MD | Ralph Kemp, president | Pr | 31-Dec | $132.00 | ||
Milk, flavored milk, cream, eggnog, buttermilk, sour cream, yogurt, cottage cheese, cream cheese, ice cream mixes, apple juice, orange juice, grape juice, lemonade, iced tea. | ||||||||
92 | Anderson Erickson Dairy Co. | Des Moines, IA | Miriam Erickson Brown, chair and CEO | Pr | 31-Dec | $126.0* | ||
Milk, lactose-free milk, buttermilk, creams, cottage cheese, dairy dips, yogurt, sour cream, lemonade, juice. | ||||||||
93 tie | Hershey's Creamery Company | Harrisburg, PA | George Hugh Holder, president | Pu | 31-Dec | $117.00 | ||
Ice cream, frozen yogurt, sherbet, ices, ice cream cakes, frozen novelties. | ||||||||
93 tie | Arla Foods USA Inc. | Basking Ridge, NJ | Simon Stevens, executive vice president, international | C | Arla Foods, Amba, Denmark | 31-Dec | $117.00 | |
Cheese: Havarti, Gouda, Edam, fontina, blue, Muenster, cheddar, Camembert, brie, cream cheese. Note: Sales converted from euros to U.S. dollars using 2020 average exchange rate from IRS. | ||||||||
95 | Galliker Dairy Co. | Johnstown, PA | Louis G. Galliker, III, president | Pr | 31-Dec | $105.0* | ||
Milk, ice cream, frozen novelties, iced tea, juice, dairy dips, cottage cheese, ricotta cheese. | ||||||||
96 | Biery Cheese | Louisville, OH | Ben Biery, CEO | Pr | 31-Dec | $100.0* | ||
Natural and processed cheeses (cheddar, colby, Muenster, pepperoni cheese, hot pepper, Swiss, mozzarella, Gouda, colby jack, provolone, cheese blends, snacking cheese, flavored cheese, party trays), vegan/plant-based cheese alternatives. | ||||||||
97 | Perry's Ice Cream Company Inc. | Akron, NY | Robert Denning, president and CEO | Pr | 31-Dec | $99.0* | ||
Ice cream, frozen yogurt, sherbet, sorbet, nondairy frozen desserts, frozen novelties. | ||||||||
98 | Southeast Milk Inc. | Belleview, FL | Todd Proffitt, CEO | C | 9/30/2021 | $95.0* | ||
Milk, concentrated milk, cream. | ||||||||
99 | KanPak U.S. | Wichita, KS | Larry McGill, CEO | Pr | Golden State Foods, Irvine, CA | 31-Dec | $74.3* | |
Smoothies, iced coffee, coffee creamers, tea, specialty beverages, soft-serve ice cream, yogurt, desserts, extended-shelf-life drinks, protein shakes. | ||||||||
100 | Valley Queen Cheese Factory Inc. | Milbank, SD | Doug Wilke, CEO | Pr | 31-Dec | $170.0* | ||
Cheese (reduced-fat cheddar, cheddar, cheddar-jalapeño, colby, colby jack, colby pepper jack, cracked black pepper cheddar, garlic jalapeño-cheddar, Monterey Jack, Monterey Jack chipotle, Monterey Jack pepper, Tuscan herb cheddar, reduced-fat colby jack), lactose, whey protein concentrate, anhydrous milkfat. | ||||||||
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing