THE TOP INDEX
COMPANY | 2007 RANK | 2006 RANK | ||
Agri-Mark Inc. | 27 | 27 | ||
Alto Dairy Cooperative | 41 | 36 | ||
Anderson Erickson Dairy | 64 | 66 | ||
Associated Milk Producers Inc. | 19 | 17 | ||
Bareman Dairy Inc. | 74 | 78 | ||
BelGioioso Cheese Inc. | 60 | 72 | ||
Bel Brands USA1 | 61 | 65 | ||
Ben & Jerry’s Homemade Inc. | 42 | 43 | ||
Berner Foods Inc. | 97 | 100 | ||
BGC Manufacturing2 | 90 | 93 | ||
Blue Bell Creameries | 47 | 45 | ||
Bluegrass Dairy and Food LLC | 98 | 99 | ||
Bongards’ Creameries | 49 | 50 | ||
Bongrain North America | 29 | 28 | ||
W.H. Braum Inc. | 48 | 47 | ||
Brewster Dairy Inc. | 87 | 91 | ||
Breyers Yogurt Co., The3 | 92 | 98 | ||
H.E. Butt Grocery Co. (HEB) | 30 | 32 | ||
California Dairies Inc. | 18 | 16 | ||
Carvel Corp. | 83 | 89 | ||
Cass-Clay Creamery Inc. | 75 | 79 | ||
Century Foods International | 70 | 77 | ||
Clover Farms Dairy Co. | 95 | 75 | ||
Cloverland Farms Inc.4 | 71 | 73 | ||
ConAgra Foods Inc. | 26 | 21 | ||
Crystal Cream & Butter Co. | 66 | 57 | ||
Darigold Inc.5 | 12 | 11 | ||
Dairy Farmers of America Inc. | 7 | 6 | ||
Dannon Co. Inc., The | 22 | 22 | ||
Davisco Foods International Inc. | 33 | 34 | ||
Dean Foods Co. | 1 | 1 | ||
Dippin’ Dots Inc. | 100 | N/R | ||
Dreyer’s Grand Ice Cream Inc. | 8 | 8 | ||
Ellsworth Co-op Creamery | 85 | 82 | ||
F&A Dairy Products Inc. | 72 | 69 | ||
Farmland Dairies LLC | 46 | 46 | ||
Fieldbrook Foods Corp. | 81 | 84 | ||
First District Association | 45 | 44 | ||
Foremost Farms USA | 17 | 13 | ||
Foster Farms Dairy | 40 | 41 | ||
Friendly Ice Cream Corp. | 51 | 51 | ||
Joseph Gallo Farms | 89 | 92 | ||
Glanbia Foods Inc. | 32 | 29 | ||
Good Humor-Breyers Ice Cream | 11 | 10 | ||
Gossner Foods Inc. | 57 | 62 | ||
Grande Cheese Co. | 63 | 63 | ||
Grassland Dairy Products Inc. | 24 | 38 | ||
Great Lakes Cheese Co. | 14 | 15 | ||
Guida’s Milk & Ice Cream | 67 | 70 | ||
Heartland Farms | 54 | 56 | ||
Hershey Creamery Co. | 80 | 83 | ||
Hilmar Cheese Co. Inc. | 25 | 26 | ||
HP Hood LLC | 6 | 7 | ||
Hunter Farms | 77 | 86 | ||
Instantwhip Foods Inc. | 69 | 67 | ||
Johanna Foods Inc. | 62 | 64 | ||
Kozy Shack Enterprises | 76 | 80 | ||
Kraft Foods Inc. | 2 | 2 | ||
Kroger Co., The | 4 | 5 | ||
Lactalis American Group6 | 23 | 24 | ||
Land O’Lakes Inc. | 3 | 3 | ||
Leprino Foods Co. | 9 | 9 | ||
Masterfoods USA | 53 | 55 | ||
Md. and Va. Milk Producers Co-op | 37 | 25 | ||
Michigan Milk Producers Association | 55 | 58 | ||
Mid States Dairy | 93 | N/R | ||
Milkco Inc. | 59 | 71 | ||
National Dairy Holdings LP | 15 | 14 | ||
Nestlé USA | 35 | 35 | ||
Oakhurst Dairy | 82 | 85 | ||
Oberweis Dairy Inc. | 96 | 97 | ||
Perry’s Ice Cream Co. Inc. | 91 | 95 | ||
Plains Dairy | 94 | 96 | ||
Plainview Milk Products Co-op | 84 | 90 | ||
Prairie Farms Dairy Inc. | 10 | 12 | ||
Producers Dairy Foods Inc. | 79 | 68 | ||
Publix Super Markets | 28 | 30 | ||
Safeway Dairy Group | 16 | 18 | ||
Saputo Cheese USA Inc. | 20 | 20 | ||
Sargento Foods Inc. | 31 | 31 | ||
Sartori Food Corp. | 65 | N/R | ||
Schneider’s Dairy Holdings Inc. | 86 | 87 | ||
Schreiber Foods Inc. | 5 | 4 | ||
Shamrock Farms | 50 | 52 | ||
Smith Dairy Products Co. | 68 | 74 | ||
Stonyfield Farm Inc. | 43 | 53 | ||
Super Store Industries | 39 | 39 | ||
Supervalu Fluid Dairy | 88 | 94 | ||
Swiss Valley Farms Co. | 38 | 37 | ||
Tillamook County Creamery Association | 44 | 42 | ||
United Dairy Farmers Inc. | 73 | 81 | ||
United Dairy Inc. | 56 | 60 | ||
United Dairymen of Arizona | 36 | 33 | ||
Upstate Niagara Cooperative Inc.7 | 34 | 49 | ||
Wawa Dairy | 78 | 88 | ||
Wells’ Dairy Inc. | 21 | 23 | ||
Wilcox Farms LLC | 58 | 59 | ||
Winn-Dixie Stores Inc. | 52 | 48 | ||
Yarnell Ice Cream Co. | 99 | N/R | ||
Yoplait-Colombo USA | 13 | 19 | ||
N/R: Not ranked 1 Formerly known as Bel/Kaukauna USA 2 Previously listed as SouthWest Dairy 3 Formerly known as The Yofarm Co. 4 Previously listed as Cloverland/Green Spring Dairy 5 Formerly known as WestFarm Foods 6 Previously listed as Sorrento Lactalis/Lactalis USA 7 Formerly known as Upstate Farms Cooperative Inc. |