Top 50 Co-ops
Rank | Dairy cooperative | Member milk volume (bil. lbs.) | Member farms | City, State |
1 * | Dairy Farmers of America | 35.800 | 13,445 | Kansas City, Mo. |
2 * | California Dairies Inc. | 14.529 | 662 | Los Banos, Calif. |
3 * | Land O’Lakes Inc. | 12.184 | 3,899 | St. Paul, Minn. |
4 * | Northwest Dairy Association | 6.729 | 691 | Seattle, Wash. |
5 | Family Dairies USA | 5.658 | 4,078 | Madison, Wis. |
6 * | Dairylea Cooperative Inc. | 5.500 | 2,467 | Syracuse, N.Y. |
7 * | Associated Milk Producers Inc. | 5.300 | 4,300 | New Ulm, Minn. |
8 * | Foremost Farms USA | 4.897 | 3,383 | Baraboo, Wis. |
9 * | Manitowoc Milk Producers Cooperative | 4.298 | 2,861 | Manitowoc, Wis. |
10* | Select Milk Producers Inc. | 3.327 | 77 | Artesia, N.M. |
11* | Michigan Milk Producers Association | 3.240 | 1,769 | Novi, Mich. |
12* | Maryland and Virginia Milk Prod. Co-op Assn. | 2.902 | 1,470 | Reston, Va. |
13* | Southeast Milk Inc. | 2.861 | 307 | Belleview, Fla. |
14* | United Dairymen of Arizona | 2.655 | 102 | Tempe, Ariz. |
15* | Agri-Mark Inc. | 2.384 | 1,363 | Lawrence, Mass. |
16* | Swiss Valley Farms | 1.684 | 1,013 | Davenport, Iowa |
17 | Allied Federated Cooperatives Inc. | 1.593 | 1,772 | Canton, N.Y. |
18* | First District Association | 1.583 | 1,410 | Litchfield, Minn. |
19 | Alto Dairy Cooperative | 1.528 | 620 | Waupun, Wis. |
20* | Lone Star Milk Producers Inc. | 1.420 | 205 | Windthorst, Texas |
21 | Milwaukee Cooperative Milk Producers | 1.369 | 776 | Brookfield, Wis. |
22* | Prairie Farms Dairy Inc. | 1.332 | 843 | Carlinville, Ill. |
23 | Security Milk Producers Association | 1.250 | 34 | Ontario, Calif. |
24* | St. Albans Cooperative Creamery | 1.197 | 532 | St. Albans, Vt. |
25 | Woodstock Progressive Milk Producers | 1.197 | 500 | Woodstock, Ill. |
26* | Continental Dairy Products Inc. | 1.007 | 18 | Artesia, N.M. |
27* | Upstate Farmers Cooperative Inc. | 0.976 | 304 | Buffalo N.Y. |
28 | Bongards Creameries | 0.894 | 499 | Bongards, Minn. |
29 | Magic Valley Quality Milk Producers | 0.678 | 31 | Jerome, Idaho |
30* | Farmers Cooperative Creamery | 0.663 | 80 | McMinnville, Ore. |
31* | Tillamook County Creamery Association | 0.571 | 150 | Tillamook, Ore. |
32 | Mount Joy Farmers Cooperative Inc. | 0.535 | 309 | Mount Joy, Pa. |
33 | Central Valley Dairymen Cooperative Inc. | 0.534 | 35 | Modesto, Calif. |
34* | Ellsworth Cooperative Creamery | 0.513 | 484 | Ellsworth, Wis. |
35* | Niagara Milk Cooperative Inc. | 0.470 | 174 | Barker, N.Y. |
36 | Plainview Milk Products Cooperative | 0.462 | 324 | Plainview, Minn. |
37 | Conesus Milk Producers Cooperative Inc. | 0.424 | 110 | Perry, N.Y. |
38* | Zia Milk Producers Inc. | 0.387 | 9 | Roswell, N.M. |
39 | Cal-West Dairymen Inc. | 0.380 | 24 | Walnut Creek, Calif. |
40* | Cass Clay Creamery Inc. | 0.345 | 325 | Fargo, N.D. |
41 | Lowville Producers Dairy Cooperative Inc. | 0.268 | 190 | Lowville, N.Y. |
42 | Burnett Dairy Cooperative | 0.245 | 216 | Grantsburg, Wis. |
43 | Humboldt Cooperative Creamery Association | 0.240 | 65 | Fortuna, Calif. |
44* | Arkansas Dairy Cooperative Association | 0.216 | 152 | Damascus, Ark. |
45 | Sunrise Ag Cooperative | 0.203 | 200 | Buckman, Minn. |
46* | Midwest Dairymen’s Co. | 0.188 | 137 | Rockford, Ill. |
47* | Cooperative Milk Producers Association Inc. | 0.186 | 81 | Blackstone, Va. |
48 | Southeastern Graded Milk Producers Assn. | 0.174 | 213 | Somerset, Ky. |
49 | Hastings Cooperative Creamery Association | 0.162 | 114 | Hastings, Minn. |
50 | Calhoun Cooperative Creamery Co. | 0.150 | 100 | Lansing, Iowa |
* Member of National Milk Producers Federation |
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!