Jump to:
Rank | Company | Location | Dairy Executive | Type of Business | Parent Company | Fiscal Year End Date | 2022 Sales (in Millions) | Note | Products | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dairy Farmers of America Inc. | Kansas City, Kansas | Dennis Rodenbaugh, president and CEO | C | December 31 | $24,500 | Milk, chocolate milk, condensed milk, sweetened condensed milk, cream, buttermilk, cottage cheese, sour cream, yogurt, butter, cheese (American-style, Gouda, hard Italian, artisanal Hispanic, longhorn cheddar, Monterey Jack, pepper jack and specialty cheese), ice cream, ice cream mixes, frozen novelties, sherbet, sorbet, ingredients, fruit juices and tea, fruit punch. | |||
2 | Land O'Lakes Inc. | Arden Hills, Minn. | Beth Ford, president and CEO | C | December 31 | $19,226 | Cheese, butter, pudding, and ingredients such as milk powder and specialty powders. | |||
3 | Saputo Inc. | Montréal, Québec | Lino A. Saputo, CEO, president and chairman | Pu | March 31 | $11,330 | Converted from Canadian to U.S. dollars | Cheeses, including mozzarella, provolone, Parmesan, Romano, Asiago, ricotta, feta, Havarti, Fontinella, Gorgonzola, cheddar, Edam, colby, colby jack, fontina, Monterey Jack, pepper jack, Muenster, Lorraine, fresh frozen mozzarella, string cheese, snack sticks, goat cheese, blue cheese, brie, Camembert, farmers cheese, fresh curd, processed cheeses. Other dairy products: fluid milk, value-added milk, specialty beverages, aseptic beverages, cream, flavored cream, butter, yogurt, sour cream, cottage cheese, buttermilk, ice cream mixes, half & half, whipping cream, creamers, aerosol whipped topping, frappe mixes, milk powder, whey powder, whey protein concentrates, lactose, dairy ingredient blends, demineralized whey powder, galacto-oligosaccharides, dairy alternative beverages and cheese products. | ||
4 | Nestlé North America | Arlington, Va./North York, Ont. | Steve Presley | Pu | Nestlé, Vevey, Switzerland | December 31 | $11,300* | Packaged ice cream, ice cream bars, frozen fruit bars, frozen snacks, frozen dairy desserts, sorbet, frozen yogurt, milk-based beverages, coffee creamers. Note: The number provided reflects global milk and ice cream product sales. | ||
5 | Lactalis USA | New York, Chicago, IL; Buffalo, N.Y.; Londonderry, N.H.; San Fernando, Calif. | Esteve Torrens, CEO | Pr | Lactalis Group, Laval, France | December 31 | $10,150 | North American sales converted from euros to U.S. dollars | Milk, buttermilk, cream, ice cream mix, sour cream, yogurt, kefir, cottage cheese, butter, eggnog, natural cheese, snack cheese, dairy ingredients, soy beverages, juice, fruit drinks. | |
6 | Danone North America | White Plains, N.Y./Broomfield, Colo. | Shane Grant, CEO | Pu | Danone, S.A., Paris, France | December 31 | $7,000 | Yogurt, Greek yogurt, drinkable yogurt, smoothies, frozen yogurt, coffee creamers, dairy alternatives, organic foods and beverages, nutritionals. | ||
7 | Agropur | Saint-Hubert, Québec, Canada | Émile Cordeau, CEO | C | October 31 | $6,260 | Cheeses including mozzarella, provolone, feta, cheddar, muenster, cheese curds, Havarti, gouda, Swiss, Edam, Fontina, Colby, Colby Jack, Monterey Jack, brick, Parmesan, Romano, Allegro (lactose-free), Oka, Camembert, Brie, Champfleury, Asiago, cream cheese, cottage cheese. Other dairy products including fluid milk, value-added milk, specialty milk, cream, whipped cream, sour cream, coffee creamers, butter, buttermilk, ice cream, ice cream mixes, frozen novelties, Mochi. Dairy ingredients including whey powder, whey protein concentrate, whey protein isolate, hydrolyzed whey protein, whey protein fractions, lactoserum powder, dairy ingredients blend, frozen dessert blends, skim milk powder, instant skim milk powder, sweet dairy whey, whey butter, buttermilk powder, lactose, refined edible lactose, whey permeate, Crinolac, retentat. | |||
8 | Savencia Fromage & Dairy, U.S. operations | New Holland, Pa. | Greg Somerville, president and CEO, Savencia Cheese USA | C | Savencia Fromage & Dairy, Viroflay, France | December 31 | $6,080* | Cheese, cream cheese, cheese sauce, dips, spread, puddings, dairy beverages. | ||
9 | The Kraft Heinz Co. | Chicago/Pittsburgh | Miguel Patricio, CEO | Pu | December 25 | $5,600* | Natural cheese, processed cheese, cream cheese, sour cream, cottage cheese, cheese blends. | |||
10 | Schreiber Foods Inc. | Green Bay, Wis. | Ron Dunford, president and CEO | Pr | October 1 | $5,100* | Cheese, cream cheese, blends, yogurt, yogurt drinks, dairy desserts, specialty cheeses. | |||
11 | Rich Products Corp. | Buffalo, N.Y. | Richard Ferranti, CEO | Pr | Dec. 31 | $5,000 | Ice cream cakes, ice cream rolls, cheese cakes, eclairs, cream puffs, cooking creams, milkshakes, smoothies, tres leches liquid dessert, custard bases, plant-based soft serve base, whipped topping, plant-based whipped topping, and cookie crème. | |||
12 | Conagra Brands | Chicago | Sean Connolly, president and CEO | Pu | May 30 | $4,950* | Whipped topping, margarine and spreads, pudding, dry cocoa, creamy dressings. Note: Sales include Refrigerated and Frozen segment, which also takes in some nondairy products. | |||
13 | Unilever North America | Englewood Cliffs, N.J. | Esi Eggleston Bracey, President, Unilver USA | Pu | Unilever, London and Rotterdam, Netherlands | December 31 | $4,740* | Ice cream, gelato, frozen novelties, tea-based beverages. Note: Estimated sales include the company's Food and Refreshment segment, which take in some nondairy sales. | ||
14 | Grupo LALA | Mexico City, Mexico | Arquimedes Celis, CEO | Pu | December 31 | $4,300* | Milk, functional dairy products, yogurt, drinkable yogurt, crema, cottage cheese, Mexican cheeses, processed cheese, fine cheeses, plant-based beverages, juices/beverages. | |||
15 | Glanbia Nutritionals Inc. | Chicago | Brian Phelan, CEO | Pu | Glanbia PLC, Kilkenny, Ireland | Dec. 31 | $4.206.09 | Revenues for the entire company, including dairy. Sales converted from euros to U.S. dollars using 2022 average exchange rate from IRS. | Cheese (barrels and blocks) in a wide variety of conventional and organic cheeses (organized into Affordable Artisan, Barrels, Blended, Cheeses for Aging, Classic, Flavors & Inclusions, Health & Wellness, and Organic). Also whey-based ingredients. | |
16 | Prairie Farms Dairy Inc. | Edwardsville, Ill. | Matt McClelland, CEO and executive vice president | C | Oct. 1 | $4,200 | Milk, ice cream, frozen yogurt, cultured products, juice, water, carbonated soft drinks, other beverages. Note: revenue includes all business lines. | |||
17 | Publix Supermarkets | Lakeland, Fla. | Mike Smith, senior vice president, industrial operations | Pr | Dec. 26 | $3,940* | Milk, ice cream, frozen yogurt, cultured products, juice, water, carbonated soft drinks, other beverages. Note: revenue includes all business lines. | |||
18 | Leprino Foods Co. | Denver | James Leprino, chairman | Pr | Oct. 31 | $3,640* | Mozzarella/pizza cheese, reduced-fat Monterey Jack, provolone, reduced-fat cheddar, cheese blends, whey protein, sweet whey, lactose, micellar casein concentrate. | |||
19 | Darigold Inc. | Seattle | Joe Coote, CEO | C | Mar. 23 | $3,000 | Fiscal period ended in 2023 | Milk/flavored milk, ultrafiltered milk, eggnog, buttermilk, whipping and heavy cream, half & half, sports recovery drinks, dairy creamer, ice cream mixes, cottage cheese, sour cream, butter, cheddar cheese, colby jack cheese, Monterey Jack cheese, pepper jack cheese, milk powders, WPC, milk protein concentrate, condensed products, bulk cream, bulk butter, bulk cheese. | ||
20 | Hilmar Cheese Co. | Hilmar, Calif. | David Ahlem, president and CEO | Pr | Dec. 31 | $2,811.2* | Cheese (barrels and blocks) - American style cheeses, Hispanic & European style cheeses; Whey products – Unique protein fractions, whey protein concentrates, isolates and hydrolysates, lactose | |||
21 | H-E-B | San Antonio, Texas | Charles Butt, CEO | C | Dec. 31 | $2,800* | Natural cheese, processed cheese, imitation cheese, whey. | |||
22 | HP Hood LLC | Lynnfield, Mass. | Gary Kaneb, President and CEO | Pr | Dec. 31 | $2,780* | Milk, eggnog, buttermilk, cottage cheese, sour cream, yogurt, Greek yogurt, ice cream, sherbet, sorbet, novelties, juice, fruit punch, other nondairy beverages. | |||
23 | Foremost Farms USA | Middleton, Wis. | Greg Schlafer, president and CEO | C | Dec. 31 | $2,100 | Cheese (mozzarella, provolone, cheddar), butter, bulk fluid milk, whey products. | |||
24 | Schwan's Co. | Marshall, Minn. | Dimitrios Smyrnios, CEO | CJ CheilJedang: 80% ownership, Seoul, South Korea | Dec. 31 | $2,080* | Ice cream, novelties, ice cream mix, sherbets, sorbets, juice, smoothies, crème pies. | |||
25 | Associated Milk Producers Inc. (AMPI) | New Ulm, Minn. | Sheryl Meshke, President and CEO | C | Nov. 30 | $2,000 | Cheese, processed cheese, butter, bulk fluid milk, buttermilk, whey protein concentrate, nonfat dry milk, lactose. |
Rank | Company | Location | Dairy Executive | Type of Business | Parent Company | Fiscal Year End Date | 2022 Sales (in Millions) | Note | Products |
---|---|---|---|---|---|---|---|---|---|
26 | Grassland Dairy Products Inc. | Greenwood, Wis. | Leon Gregorich, CEO | Pr | Dec. 31 | $1,990* | Butter (European-style, grass-fed), butter oil, butter blends, anhydrous milkfat, condensed buttermilk, buttermilk powder, nonfat dry milk, milk permeate powder, milk protein concentrate (56, 70, 85), milk protein isolate (90), condensed skim milk, UF milk, cream. | ||
27 | Alberston's Dairy Division | Boise, Idaho | Vivek Sankaran, CEO | Pr | Feb. 27 | $1,950* | Milk, organic milk and cream, eggnog, cultured dairy products, plant-based fluid products, water, juice, ice cream, nondairy ice cream, organic ice cream, water ice novelties | ||
28 | General Mills | Minneapolis, Minn. | Jeffrey Harmening, president and CEO | Pu | 28-May-22 | $1,893.0 | Yogurt, superpremium ice cream. Note: Reported sales include yogurt and super premium ice cream. | ||
29 | Emmi Americas Division | Fitchburg, Wis. | Jonas Leu, executive vice president, Americas | Pr | Dec. 31 | $1,877 | Revenues converted from Swiss Francs | Aged and fresh specialty cheeses, goat's milk, goat's milk powder, goat's milk cheeses, butter, cow's and goat's milk kefir, sour cream, yogurt. | |
30 | Sargento Foods Inc. | Plymouth, Wis. | Louie Gentine, CEO | Pr | Dec. 31 | $1,800 | Shredded, sliced and snack natural cheese products, as well as ingredients. | ||
31 | Wells Enterprises Inc. | Le Mars, Iowa | Liam Killeen, CEO | Pr | Dec. 31 | $1,690* | Ice cream, frozen novelties, frozen dairy desserts. | ||
32 | Dippin' Dots LLC | Mount Laurel, N.J. | Dan Fachner, CEO | Pu | J&J Snack Foods Corp., Mount Laurel, N.J. | Sept. 24 | $1,664* | J&J Snack Foods Cop. announced its acquisition of Dippin' Dots in May 2022 | Beaded ice cream, ice, frozen yogurt, sherbet |
33 | Upstate Niagara Cooperative Inc. | Lancaster, N.Y. | Kevin Ellis, CEO | C | Dec. 31 | $1,480 | Milk, ice cream mix, yogurt, cottage cheese, sour cream, eggnog, cream, buttermilk, refrigerated dips, ready-to-drink coffee/tea, nutritional drinks, butter, nonfat milk powder, condensed milk, evaporated milk, juice. | ||
34 | T. Marzetti Co. | Columbus, Ohio | David A. Ciesinski, CEO | Pu | Lancaster Colony Corp., Westerville, OH | Jun. 30 | $1,367.86* | Refrigerated salad dressings (dairy and nondairy), shelf-stable salad dressings, vegetable dips, fruit dips, sauces, sour cream. Note: Sales figure includes some nondairy products. | |
35 | Masters Gallery Foods | Plymouth, Wis. | Jeff Gentine, co-owner, president and CEO | Pr | $1,500* | Cheese (in retail, foodservice and industrial formats), cheese-related items. | |||
36 | Grande Cheese Co. | Fond du Lac, Wis. | Todd Koss, CEO | Pr | Dec. 31 | $1,450* | Cheese (mozzarella, Italian cheese blends, provolone, aged provolone, fresh mozzarella, burrata, ricotta, fresh curds, Parmesan, Romano, Asiago), whey protein ingredients. | ||
37 | Maryland & Virginia Milk Producers Cooperative Association | Herndon, Va. | Jay Bryant, CEO | C | Dec. 31 | $1,300 | Milk, flavored milk, buttermilk, packaged ice cream, ice cream mix, half & half, whipping cream, eggnog, bulk cream, condensed milk, milk powders, butter. | ||
38 | Agri-Mark Inc. | Andover, Mass. | Dave Lynn, CEO | C | Dec. 31 | $1,243 | Cheddar, flavored cheddars, colby, gouda, muenster, yogurt, sour cream, cottage cheese, butter, whey powders, NFDM, buttermilk powder, condensed. | ||
39 | Borden Dairy Co. | Dallas | Gregg Engles, chairman and CEO | Pr | Dec. 31 | $1,240* | Milk, flavored milk, yogurt smoothies, cream, cheese, eggnog, buttermilk, sour cream, cottage cheese, dairy dips, sour cream, juices, drinks/beverages, iced tea. | ||
40 | Tillamook County Creamery Association | Tillammok, Ore. | Patrick Criteser, CEO | C | Dec. 31 | $1,222 | Cheese (varieties include: medium, sharp, Special Reserve extra sharp, medium white cheddar, sharp white cheddar, Vintage extra sharp white, 3-year Vintage extra sharp white, smoked and Kosher), ice cream (varieties include: premium, sandwiches and frozen custard), sour cream, butter, yogurt, cream cheese spreads, whey protein concentrate, lactose. | ||
41 (tie) | Organic Valley/CROPP Cooperative | La Farge, Wis. | Jeff Frank, CEO | C | Cooperative Regions of Organic Producer Pools (CROPP) dba Organic Valley | Dec. 31 | $1,200 | Milk, cream, half & half, butter, cheese, cream cheese, sour cream, cottage cheese. | |
41 (tie) | Chobani LLC | Norwich, N.Y. | Hamdi Ulukaya, founder, CEO | Pr | Dec. 31 | $1,200* | Greek yogurt, traditional yogurt, drinkable yogurt, yogurt snacks, coffee creamers, plant-based dairy alternatives, ready-to-drink coffee, nondairy probiotic drinks. | ||
43 | Fairlife LLC | Chicago | Tim Doelman, CEO | Pu | The Coca-Cola Co., Atlanta, GA | Dec. 31 | $1,150* | High-protein ultrafiltered milk, high-protein milkshakes, nutrition shakes, creamers, light ice cream. | |
44 | Daisy Brand LLC | Dallas | David Sokolsky, CEO | Pr | Dec. 31 | $1,091.43 | sour cream, cottage cheese. Coming soon: Daisy dips | ||
45 | Milk Specialties Global | Eden Prairie, Minn. | David Lenzmeier, CEO | Pr | Jun. 26 | $1,000* | whey protein isolate, whey protein concentrate, milk protein concentrate, milk protein isolate, whey protein hydrolysate, lactose, permeate, sweet whey powder. Animal: Energy Booster, inert fats, protein encapsulated fats, milk replacers, milk fortifiers, nutritional supplements, extruded protein products. | ||
46 | Bongards Premium Cheese | Chanhassen, Minn. | Daryl Larson, President and CEO | C | Dec. 31 | $942.10 | Natural cheese, processed cheese, imitation cheese, whey. | ||
47 | Michigan Milk Producers Association | Novi, Mich. | Joe Diglio, president and CEO | C | Sept. 30 | $894* | Cream, condensed milk products, ultrafiltered milk, milk powders, butter, ingredients, cheese. | ||
48 | First District Association | Litchfield, Minn. | Bob Huffman, president and CEO | C | Sept. 30 | $800* | Cheese (cheddar barrels, long-hold cheddar barrels, Gouda barrels, Monterey Jack barrels, non-traditional Swiss barrels), WPC, lactose. | ||
49 | Great Lakes Cheese Co. | Hiram, Ohio | Dan Zagzebski, president and CEO | Pr | 12/31 | $770.0* | Natural cheese (cheddar, Swiss, colby, mozzarella, Muenster, provolone, pepper jack, blue, feta, Gorgonzola, goat), specialty cheeses, processed cheese, whey products. | ||
50 | United Dairymen of Arizona | Tempe, Ariz. | Robert Chesler, CEO | C | Sept. 30 | $754* | Milk, powders, milk proteins, butter, condensed products, cream |
Rank | Company | Location | Dairy Executive | Type of Business | Parent Company | Fiscal Year End Date | 2022 Sales (in Millions) | Note | Products |
---|---|---|---|---|---|---|---|---|---|
51 | Shehadey Family Foods, LLC | Fresno, Calif. | Richard Shehadey, chairman, Scott Shehadey, CEO | Pr | 30-Sep | $750.0 | Milk, eggnog, buttermilk, sour cream, whipped topping, half & half, cream, whipping cream, ice cream, yogurt, butter, juice. | ||
52 | Winona Foods | Green Bay, Wis. | David Meyer, owner/vice president | Pr | Dec. 31 | $728* | Processed cheese, processed cheese food, processed cheese spreads, goat cheese spreads, cold pack cheeses, cheese sauce; natural cheeses (Asiago, Cojita, Parmesan, Romano, cheddar, Gouda, fontina, Swiss, Edam, cracker cut cheeses, cream cheese, Neufchatel cheese, mozzarella, feta, queso blanco, ricotta, veined cheeses, specialty cheeses). | ||
53 | Crystal Creamery Inc. | Modesto, Calif. | Dennis Roberts, president and CEO | Pr | 31-Dec | $700.0 | Conventional and organic milk, conventional and organic ice cream, conventional and organic cottage cheese and sour cream, juices/drinks, bulk butter, milk powders. | ||
54 | Valley Queen Cheese Factory Inc. | Milbank, S.D. | Doug Wilke, CEO | Pr | 31-Dec | $600.0 | American-style cheese in 640's, lactose, whey protein concentrate, anhydrous milkfat. | ||
55 | BelGioioso Cheese Inc. | Green Bay, Wis. | Errico Auricchio, president | Pr | Dec. 31 | $553* | Specialty cheeses | ||
56 (tie) | Bel Brands USA | Chicago | Ivan Giraud, CEO | Pr | Bel Group, Paris, France | 31-Dec | $520.0* | Natural and processed cheeses, cheese spreads, cold-pack cheese, cheese snacks, cheese snacks with functional ingredients, dips, squeezable snacks. | |
56 (tie) | Blue Bell Creameries | Brenham, Texas | Ricky Dickson, president and CEO | Pr | 31-Dec | $520.0* | Ice cream, novelties, sherbet. | ||
57 | Turkey Hill Dairy | Conestoga, Pa. | Andy Jacobs, CEO | Pr | 1-Feb | $455.8* | Milk, ice cream, frozen novelties, sherbet, iced tea/coffee, fruit drinks, tea plus water, eggnog. | ||
58 | Stoneyfield Organic | Londonderry, N.H. | Esteve Torrens, CEO | Pr | Lactalis Group, Laval, France | 12/31/2022 | $454.6* | Yogurt, Greek yogurt, milk, smoothies, frozen yogurt, heavy whipping cream, half & half, baby and kids yogurt. | |
59 | Berner Food and Beverage LLC | Dakota, Ill. | Kurt Seagrist, CEO | Pr | 31-Dec | $450.3* | Cheese dips, cheese sauces, salsa con queso, other dips/sauces, aerosol cheese products, ready-to-drink coffee- and tea-based beverages, functional beverages. | ||
60 | Ornua Ingredients North America | Hilbert, Wis. | Rick Pedersen, president | C | Ornua, Dublin, Ireland | 31-Dec | $447.2* | Functional cheese technologies; customized cheese formulations, process cheese, substitute, imitation and processed cheese ingredients, natural cheese solutions, slices, dices, shreds, dried/grated, bulk. | |
61 | Rockview Family Farms | City of Industry, Calif. | Ted DeGroot, principal and general manager | Pr | 31-Dec | $440.0* | Milk, creamers, cream, half & half, buttermilk, cottage cheese, yogurt, butter, whipped topping, orange juice. | ||
62 | Gehl Foods LLC | Germantown, Wis. | Craig Lemieux, CEO | Pr | 31-Oct | $432.6* | Aseptic products: cheese sauces, chili sauces, pudding, dairy-based ready-to-drink beverages, creamers. | ||
63 | Braum’s Inc. | Oklahoma City, Okl. | Drew Braum, president and CEO | Pr | 31-Dec | $416.0* | Milk, A2 milk, butter, ice cream, frozen yogurt, novelties, frozen desserts, cottage cheese, natural cheese, yogurt, sour cream, dairy-based dips, orange juice, fruit drinks, apple juice. | ||
64 | Continental Dairy Facilities Southwest LLC | Littlefield, Texas | Steve Cooper, president/general manager of dairy manufacturing operations | Select Milk Producers, Dallas, TX | 31-Jul | $396.0 | Cream, condensed skim milk, nonfat dry milk powder, skimmed milk powder, butter, buttermilk powder, condensed buttermilk. | ||
65 | Mars Ice Cream | Burr Ridge, Ill. | Shaf Lalani, general manager, ice cream | Pr | Mars Inc., McLean, VA | 31-Dec | $392.0* | Ice cream novelties (sticks, sandwiches, bars, cones, pints, cups). Note: revenue includes all Mars Inc. products. | |
66 | SmithFoods Inc. | Orrville, Ohio | Nate Schmid, president | Pr | 30-Sep | $371.0* | Milk, ice cream, frozen novelties, iced tea, juice, dairy dips, cottage cheese, ricotta cheese. | ||
67 | Gossner Foods Inc. | Logan, Utah | Kristan Earl, president and CEO | Pr | 30-Sep | $370.0* | UHT milk, cream, cheese (Swiss, Baby Swiss, European-style Swiss, Muenster, asadaro, cheddar, fresh cheese curd). | ||
68 | Brewster Cheese | Brewster, Ohio | Fritz Leeman, CEO | Pr | 31-Mar | $364.0* | Swiss cheese (traditional, reduced-fat, aged, Baby, lacey), whey protein, lactose. Note: Fiscal year end is in 2022. | ||
69 | Meijer | Grand Rapids, Mich. | Rick Keyes, CEO | Pr | 31-Dec | $361.8* | Milk, coffee creams, cottage cheese, yogurt, sour cream, ice cream, novelties, juices, fruit drinks, teas. | ||
70 | Continental Dairy Facilities | Coopersville, Mich. | Steve Cooper, president/general manager of dairy manufacturing operations | C | Select Milk Producers, Dallas, TX | 31-Jul | $353.0 | Cream, condensed skim milk, nonfat dry milk powder, skimmed milk powder, butter, buttermilk powder, condensed buttermilk. | |
71 | Braum’s Inc. | Oklahoma City, Okla. | Drew Braum, president and CEO | Pr | 31-Dec | $339.2* | Milk, A2 milk, butter, ice cream, frozen yogurt, novelties, frozen desserts, cottage cheese, natural cheese, yogurt, sour cream, dairy-based dips, orange juice, fruit drinks, apple juice. | ||
72 | Shamrock Foods Co. | Phoenix, Ariz. | Kent McClelland, chairman and CEO | Pr | 30-Sep | $332.8* | Milk, specialty milks, creams, dairy-based protein beverages, sour cream, cottage cheese. | ||
73 | High Desert Milk | Burley, Idaho | Randy Robinson, CEO | C | 1-Jun | $329.5 | Grade A nonfat dry milk powder, skim milk powder, buttermilk powder, butter, sweet cream. | ||
74 | Fage USA Dairy Industry Inc. | Johnstown, N.Y. | Ioannis Ravanis, executive vice president, manufacturing and operations | Pr | Fage International, Strassen, Luxembourg | 31-Dec | $308.4* | Greek yogurt, sour cream. | |
75 | Wawa Inc. | Wawa, Pa. | Chris Gheysens, president and CEO | Pr | 31-Dec | $300.0* | Milk, heavy cream, half & half, juice, tea, fruit punch, ice cream mix, buttermilk, nondairy creamers, yogurt, sour cream, cottage cheese. |
Rank | Company | Location | Dairy Executive | Type of Business | Parent Company | Fiscal Year End Date | 2022 Sales (in Millions) | Note | |
---|---|---|---|---|---|---|---|---|---|
76 | California Dairies Inc. | Visalia, Calif. | Brad Anderson, president and CEO | C | 12/31/2022 | $260.0* | Butter, fluid milk, milk powders, nutritional powders, condensed milk. | ||
77 | Litehouse Inc. | Sandpoint, Idaho | Kelly Prior, president | ESOP | 31-Dec | $254.0 | Cheese, buttermilk, yogurt, dairy and nondairy dressings, dairy and nondairy dips, other nondairy products. | ||
78 | Sovos Brands Inc. | Louisville, Colo. | Todd Lachman, founder, president and CEO | Pr | 31-Dec | $252.8 | (in noosa brand portfolio): Yoghurt, frozen yoghurt gelato, yoghurt fruit smoothies, cheesecake bites. | ||
79 | Rockview Family Farms | Ellsworth, Wis. | Paul Bauer, CEO | C | 31-Dec | $246.5* | Cheese (curds, cheddar, specialty, Muenster), processed cheese. | ||
80 | Berner Food and Beverage LLC | Dakota, Ill. | Kurt Seagrist, CEO | Pr | 31-Dec | $244.4* | Cheese dips, cheese sauces, salsa con queso, other dips/sauces, aerosol cheese products, ready-to-drink coffee- and tea-based beverages, functional beverages. | ||
81 | Steuben Foods | Elma, N.Y. | Julie Senko, co-president; Frank Balon, co-president | Pr | 31-Dec | $241.5* | Milk, milkshakes, horchatas, plant-based beverages, shakes, evaporated milk, sweetened condensed milk, coffee creamers, ice cream mix, coffee, tea, energy drinks, smoothies and more (most products aseptically packaged). | ||
82 | United Dairy Inc. | Martins Ferry, Ohio | Joseph Carson, president | Pr | 31-Dec | 238.5* | Milk, orange juice, fruit drinks, iced tea, sour cream, dairy-based dips, cottage cheese, half & half, eggnog, ice cream, sherbet, frozen novelties. | ||
83 | Clover Sonoma | Petaluma, Calif. | Marcus Benedetti, Chairman, Ken Gott, CEO | Pr | 31-Dec | $237.0 | Moon Milks, Clover the Rainbow kid's smoothies, milk, buttermilk, cream, half & half, whipped cream, ice cream, butter, kefir, cheese, yogurt, cream cheese, sour cream, cottage cheese, eggnog. | ||
84 | Clover Farms Dairy Co. | Reading, Pa. | Richard L. Hartman, president | Pr | 31-Dec | $216.0 | Milk, eggnog, half & half, cream, light cream, whipping cream, water, iced tea, fruit drinks. | ||
85 | Crystal Farms Dairy Co. | Minneapolis | Robert V. Vitale, president and CEO, Post Holdings; Tim Bratland, president, Crystal Farms | Pu | Post Holdings, St. Louis, MO | 30-Sep | $214.3 | Cheese, butter. Note: Sales reported are for Post Holdings' refrigerated retail segment, which includes some non-Crystal Farms products. | |
86 | Hershey's Creamery Company | Harrisburg, Pa. | George Hugh Holder, president | Pu | 31-Dec | $202.0 | Ice cream, frozen yogurt, sherbet, ices, ice cream cakes, frozen novelties. | ||
87 | Johanna Foods Inc. | Flemington, N.J. | Robert Facchina, president and CEO | Pr | 31-Dec | $196.5* | Yogurt, juices/beverages, aseptic juices/drinks, teas. | ||
88 | Schuman Cheese | Fairfield, N.J. | Neal Schuman, CEO | Pr | 30-Sep | $184.2* | Cheese: Parmesan, copper kettle Parmesan, Asiago, mascarpone, Fontal, blue, Romano, Gorgonzola, cheese snacks. | ||
89 | Joseph Gallo Farms | Atwater, Calif. | Michael D. Gallo, CEO | Pr | 12/31/2022 | $175.65 | Natural cheeses (Monterey Jack, marbled jack, pepper jack, cheddar, mozzarella, provolone, Swiss, Muenster, Gouda), whey products. | ||
90 | Super Store Industries | Lathrop, Calif. | Derek Jones, CEO | Pr | 31-Dec | $173.6* | Ice cream, yogurt, Greek yogurt, nondairy yogurt alternatives, cottage cheese, drinkable yogurt, smoothies, sour cream, ice cream, juice, tea, drinks. | ||
91 | Cloverland Dairy L.P. | Baltimore, Maryland | Ralph Kemp, president | Pr | 31-Dec | $161.0* | Milk, flavored milk, cream, eggnog, buttermilk, sour cream, yogurt, cottage cheese, cream cheese, ice cream mixes, apple juice, orange juice, grape juice, lemonade, iced tea. | ||
92 | Sartori Co. | Plymouth, Wis. | Bert Sartori, CEO | Pr | 30-Jun | $151.8* | Specialty cheeses, Italian cheeses, cheddar cheeses. | ||
93 | Lifeway Foods Inc. | Morton Grove, Ill. | Julie Smolyansky, president and CEO | Pr | Dec. 31, 2022 | $141.5 | Kefir, organic oatmilk, mushroom oatmilk, probugs organic kefir, farmer cheese. | ||
94 | Arla Foods USA Inc. | Basking Ridge, N.J. | Simon Stevens, executive vice president, international | C | Arla Foods, Amba, Denmark | 31-Dec | $123.0* | Cheese: Havarti, Gouda, Edam, fontina, blue, Muenster, cheddar, Camembert, brie, cream cheese. Note: Sales converted from euros to U.S. dollars using 2020 average exchange rate from IRS. | |
95 | Anderson Erickson Dairy Co. | Des Moines, Iowa | Miriam Erickson Brown, chair and CEO | Pr | 31-Dec | 117.1* | Milk, lactose-free milk, buttermilk, creams, cottage cheese, dairy dips, yogurt, sour cream, lemonade, juice. | ||
96 | Galliker Dairy Co. | Johnstown, Pa. | Louis G. Galliker, III, president | Pr | 31-Dec | $109.0* | Milk, ice cream, frozen novelties, iced tea, juice, dairy dips, cottage cheese, ricotta cheese. | ||
97 | Biery Cheese | Louisville, Ohio | Ben Biery, CEO | Pr | 31-Dec | $105.0* | Natural and processed cheeses (cheddar, colby, Muenster, pepperoni cheese, hot pepper, Swiss, mozzarella, Gouda, colby jack, provolone, cheese blends, snacking cheese, flavored cheese, party trays), vegan/plant-based cheese alternatives. | ||
98 | Perry's Ice Cream Company Inc. | Akron, N.Y. | Robert Denning, president and CEO | Pr | 31-Dec | $103.0* | Ice cream, frozen yogurt, sherbet, sorbet, nondairy frozen desserts, frozen novelties. | ||
99 | Southeast Milk Inc. | Belleview, Fla. | Todd Proffitt, CEO | C | 9/30/2022 | $98.8* | Milk, concentrated milk, cream. | ||
100 | KanPak U.S. | Wichita, Kansas | Larry McGill, CEO | Pr | Golden State Foods, Irvine, CA | 31-Dec | $77.2* | Smoothies, iced coffee, coffee creamers, tea, specialty beverages, soft-serve ice cream, yogurt, desserts, extended-shelf-life drinks, protein shakes. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing